Add campaigns on the driver | Status Right Now: Pending | Accepted Rejected View Full Details |
Agent capacity for your call center? | none |
How many agents can you provide exclusively for our campaign(s)? | none |
Which data are you using? (If Trusted form, post samples - at least 20) | none |
How do you scrub your data against DNCs? | none |
What is your average talk time? (Billable avg duration ONLY) | none |
How many billable calls are you currently doing? | none |
What is your billable percentage (Volume sent vs billable calls transferred to Agent)? | none |
What is the conversion % on the traffic you are currently sending?(Billables divided by converted calls)) ? | none |
Post the current script you are using? | Download File |
Sample Recording 1: | Download File |
Sample Recording 2: | Download File |
Sample Recording 3: | Download File |
Name: | Email: | ||
IM Type: | Screen Name: | ||
Title With Company: | Country: | ||
State / Province / Other: | City: | ||
Preferred Contact Method: | Preferred Contact Time: | ||
Phone: | Phone 2: | ||
Address 1: | |||
Address 2: |
Name: | Email: | ||
URL: | Country: | ||
State / Province / Other: | City: | ||
Phone: | Phone 2: | ||
Address 1: | |||
Address 2: |
Campaign: | Add campaigns on the driver |
Buffer Seconds: | 180 |
Date Available: | 03/01/2021 |
Schedule: | M-F9:00AM-8:00PM EST |
Cap Per Day: | 1000 |
Commission Per Call: | $18.00 |
Payment Terms: | Weekly Net-7 |
Campaign Notes: | Hello WOrld Its a Testing Email |
States: | Hello WOrld Its a Testing Email |
Important Notes: | Hello WOrld Its a Testing Email |
Add campaigns on the driver | Status Right Now: Pending | Accepted Rejected View Full Details |
Agent capacity for your call center? | none |
How many agents can you provide exclusively for our campaign(s)? | none |
Which data are you using? (If Trusted form, post samples - at least 20) | none |
How do you scrub your data against DNCs? | none |
What is your average talk time? (Billable avg duration ONLY) | none |
How many billable calls are you currently doing? | none |
What is your billable percentage (Volume sent vs billable calls transferred to Agent)? | none |
What is the conversion % on the traffic you are currently sending?(Billables divided by converted calls)) ? | none |
Post the current script you are using? | Download File |
Sample Recording 1: | Download File |
Sample Recording 2: | Download File |
Sample Recording 3: | Download File |
Name: | Email: | ||
IM Type: | Screen Name: | ||
Title With Company: | Country: | ||
State / Province / Other: | City: | ||
Preferred Contact Method: | Preferred Contact Time: | ||
Phone: | Phone 2: | ||
Address 1: | |||
Address 2: |
Name: | Email: | ||
URL: | Country: | ||
State / Province / Other: | City: | ||
Phone: | Phone 2: | ||
Address 1: | |||
Address 2: |
Campaign: | Add campaigns on the driver |
Buffer Seconds: | 180 |
Date Available: | 03/01/2021 |
Schedule: | M-F9:00AM-8:00PM EST |
Cap Per Day: | 1000 |
Commission Per Call: | $18.00 |
Payment Terms: | Weekly Net-7 |
Campaign Notes: | Hello WOrld Its a Testing Email |
States: | Hello WOrld Its a Testing Email |
Important Notes: | Hello WOrld Its a Testing Email |
Add campaigns on the driver | Status Right Now: Pending | Accepted Rejected View Full Details |
Agent capacity for your call center? | none |
How many agents can you provide exclusively for our campaign(s)? | none |
Which data are you using? (If Trusted form, post samples - at least 20) | none |
How do you scrub your data against DNCs? | none |
What is your average talk time? (Billable avg duration ONLY) | none |
How many billable calls are you currently doing? | none |
What is your billable percentage (Volume sent vs billable calls transferred to Agent)? | none |
What is the conversion % on the traffic you are currently sending?(Billables divided by converted calls)) ? | none |
Post the current script you are using? | Download File |
Sample Recording 1: | Download File |
Sample Recording 2: | Download File |
Sample Recording 3: | Download File |
Name: | Email: | ||
IM Type: | Screen Name: | ||
Title With Company: | Country: | ||
State / Province / Other: | City: | ||
Preferred Contact Method: | Preferred Contact Time: | ||
Phone: | Phone 2: | ||
Address 1: | |||
Address 2: |
Name: | Email: | ||
URL: | Country: | ||
State / Province / Other: | City: | ||
Phone: | Phone 2: | ||
Address 1: | |||
Address 2: |
Campaign: | Add campaigns on the driver |
Buffer Seconds: | 180 |
Date Available: | 03/01/2021 |
Schedule: | M-F9:00AM-8:00PM EST |
Cap Per Day: | 1000 |
Commission Per Call: | $18.00 |
Payment Terms: | Weekly Net-7 |
Campaign Notes: | Hello WOrld Its a Testing Email |
States: | Hello WOrld Its a Testing Email |
Important Notes: | Hello WOrld Its a Testing Email |
Add campaigns on the driver | Status Right Now: Pending | Accepted Rejected View Full Details |
Agent capacity for your call center? | none |
How many agents can you provide exclusively for our campaign(s)? | none |
Which data are you using? (If Trusted form, post samples - at least 20) | none |
How do you scrub your data against DNCs? | none |
What is your average talk time? (Billable avg duration ONLY) | none |
How many billable calls are you currently doing? | none |
What is your billable percentage (Volume sent vs billable calls transferred to Agent)? | none |
What is the conversion % on the traffic you are currently sending?(Billables divided by converted calls)) ? | none |
Post the current script you are using? | Download File |
Sample Recording 1: | Download File |
Sample Recording 2: | Download File |
Sample Recording 3: | Download File |
Name: | Email: | ||
IM Type: | Screen Name: | ||
Title With Company: | Country: | ||
State / Province / Other: | City: | ||
Preferred Contact Method: | Preferred Contact Time: | ||
Phone: | Phone 2: | ||
Address 1: | |||
Address 2: |
Name: | Email: | ||
URL: | Country: | ||
State / Province / Other: | City: | ||
Phone: | Phone 2: | ||
Address 1: | |||
Address 2: |
Campaign: | Add campaigns on the driver |
Buffer Seconds: | 180 |
Date Available: | 03/01/2021 |
Schedule: | M-F9:00AM-8:00PM EST |
Cap Per Day: | 1000 |
Commission Per Call: | $18.00 |
Payment Terms: | Weekly Net-7 |
Campaign Notes: | Hello WOrld Its a Testing Email |
States: | Hello WOrld Its a Testing Email |
Important Notes: | Hello WOrld Its a Testing Email |
Add campaigns on the driver | Status Right Now: Pending | Accepted Rejected View Full Details |
Agent capacity for your call center? | none |
How many agents can you provide exclusively for our campaign(s)? | none |
Which data are you using? (If Trusted form, post samples - at least 20) | none |
How do you scrub your data against DNCs? | none |
What is your average talk time? (Billable avg duration ONLY) | none |
How many billable calls are you currently doing? | none |
What is your billable percentage (Volume sent vs billable calls transferred to Agent)? | none |
What is the conversion % on the traffic you are currently sending?(Billables divided by converted calls)) ? | none |
Post the current script you are using? | Download File |
Sample Recording 1: | Download File |
Sample Recording 2: | Download File |
Sample Recording 3: | Download File |
Name: | Email: | ||
IM Type: | Screen Name: | ||
Title With Company: | Country: | ||
State / Province / Other: | City: | ||
Preferred Contact Method: | Preferred Contact Time: | ||
Phone: | Phone 2: | ||
Address 1: | |||
Address 2: |
Name: | Email: | ||
URL: | Country: | ||
State / Province / Other: | City: | ||
Phone: | Phone 2: | ||
Address 1: | |||
Address 2: |
Campaign: | Add campaigns on the driver |
Buffer Seconds: | 180 |
Date Available: | 03/01/2021 |
Schedule: | M-F9:00AM-8:00PM EST |
Cap Per Day: | 1000 |
Commission Per Call: | $18.00 |
Payment Terms: | Weekly Net-7 |
Campaign Notes: | Hello WOrld Its a Testing Email |
States: | Hello WOrld Its a Testing Email |
Important Notes: | Hello WOrld Its a Testing Email |